|
|
||
Ringing assignments
June 2004
CH = The Church of Saint Martin-in-the-Fields
CC = Saint Mark's Church
= indicates your assignments
(*) =Ringing master for that session (if the Butler's are absent)
Sundays
| Date |
June 6 |
June 13 |
June 20 |
June 27 |
|||||||
| QP | QP | ||||||||||
| Location | CH | CC | CH | CC | |||||||
| Start Time | 9:15 | 11:15 | 9:15 | 11:15 | |||||||
| total # assigments | 2 | ||||||||||
| Bruce Butler | 2 | All available |
|
All available |
|
||||||
| Eileen Butler | 2 |
|
|
||||||||
| Susan Clopper | 1 |
|
|||||||||
| Vivian Comer | 0 | ||||||||||
| Deborah Cooper | 0 | ||||||||||
| Jason DeCesare | 0 | ||||||||||
| Terry Glab | 0 | ||||||||||
| Paul Kingsbury | 0 | ||||||||||
| Ellis Mays | 0 | ||||||||||
| Owen Mays | 0 | ||||||||||
| Mary Meloscia | 0 | ||||||||||
| Alex Meloscia | 0 | ||||||||||
| Tom Miller | 1 |
|
|||||||||
| Winston Moody | 0 | ||||||||||
| Alan Morrison | 2 |
|
|
||||||||
| Carolyn Ormes | 0 | ||||||||||
| Sophie Rich | 0 | ||||||||||
| Donald Trumpler | 0 | ||||||||||
| Andrew Wanowski | 0 | ||||||||||
| David Wiedner | 2 |
|
|
||||||||
| Jim Ziegelbein | 2 |
|
|
||||||||
| Brian Zook | 2 |
|
|
||||||||
| Visitor(s) | |||||||||||
Weddings
Other