|
|
||
Ringing assignments
March, 2005
Come on Spring!!!
CH = The Church of Saint Martin-in-the-Fields
CC = Saint Mark's Church
= indicates your assignments
(*) =Ringing master for that session if the Butlers are absent.
If you can't make your session, please find a substitute.
Unless there is a scheduled quarter, please feel free to attend any ringing session.
Weddings and other ringing opportunities
Sundays
| Date | March 6 | March 13 | March 20 |
March 27 |
|||||||||
| Location | CH | CC | CC | CH | CC | CH | CH | CC | CH | CC | CH | CC | |
| Start Time | 10:45 | 12:15 | 10:45 | 12:20 | 10:45 | 12:30 | |||||||
| total # assigments | 5 | QP | |||||||||||
| Bruce Butler | 4 |
|
|
Spring Dinner weekend Ringing assignments TBA |
|
|
|||||||
| Eileen Butler | 4 |
|
|
|
|
||||||||
| Susan Clopper | 4 |
|
|
|
|
||||||||
| Vivian Comer | 0 | ||||||||||||
| Deborah Cooper | 0 |
|
|||||||||||
| Brian Dearnely | 0 |
|
|||||||||||
| Jason DeCesare | 0 | ||||||||||||
| Terry Glab | 1 |
|
|||||||||||
| Ellis Mays | 0 | ||||||||||||
| Owen Mays | 0 | ||||||||||||
| Mary Meloscia | 0 |
|
|||||||||||
| Alex Meloscia | 0 |
|
|||||||||||
| Tom Miller | 2 |
|
|
||||||||||
| Winston Moody | 3 |
|
|
|
|
||||||||
| Alan Morrison | 1 |
|
|
||||||||||
| Carolyn Ormes | 0 | ||||||||||||
| Sophie Rich | 0 | ||||||||||||
| Donald Trumpler | 0 | ||||||||||||
| Andrew Wanowski | 2 |
|
|
|
|||||||||
| David Wiedner | 3 |
|
|
|
|
||||||||
| Jim Ziegelbein | 4 |
|
|
|
|
||||||||
| Brian Zook | 3 |
|
|
|
|||||||||
| Visitor(s) | 2 |
|
|
||||||||||
| May 21 at Center City | |||
Other