|
|
||
Ringing assignments
July/August 2003
CH = The Church of Saint Martin-in-the-Fields
CC = Saint Mark's Church
= indicates your assignments
(*) =Ringing master for that session (if the Butler's are absent)
If you are going to be absent please try to find a substitute and inform Tom Miller (while the Butlers are away) of any changes as early as possible.
Sundays
| Date |
sessions |
July 6 |
July 13 |
July 20 |
July 27 |
August 3 |
August 10 |
August 17 & 24 |
August 31 |
||||||||
| Location | CH | CC |
CH |
CC |
CH | CC | CH | CC | CH | CC | CH | CC | CH | CC | CH | CC | |
| Start Time | 9:30 | 11:15 |
9:30 |
11:15 |
9:30 | 12:15 | 9:30 | 11:15 | 9:15 | 11:15 | 9:30 | 11:15 | |||||
| 12 total |
|
QP | QP | ||||||||||||||
| Bruce Butler | 4 | no ringing | no ringing |
|
|
no ringing both Sundays either tower due to AGM at Kalamazoo! |
|
|
|||||||||
| Eileen Butler | 4 |
|
|
|
|
||||||||||||
| Susan Clopper | 11 |
|
|
|
|
|
|
|
|
|
|
|
|||||
| Vivian Comer | 1 |
|
|||||||||||||||
| Deborah Cooper | 1 |
|
|||||||||||||||
| Terry Glab | 4 |
|
|
|
|
||||||||||||
| Owen Mays | 1 |
|
|||||||||||||||
| Mary Meloscia | 6 |
|
|
|
|
|
|
||||||||||
| Alex Meloscia | 0 | ||||||||||||||||
| Tom Miller | 7 |
|
|
|
|
|
|
|
|||||||||
| Winston Moody | 6 |
|
|
|
|
|
|
||||||||||
| Alan Morrison | 8 |
|
|
|
|
|
|
|
|
||||||||
| Donald Trumpler | 6 |
|
|
|
|
|
|
||||||||||
| Andrew Wanowski | 5 |
|
|
|
|
|
|||||||||||
| David Wiedner | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Jim Ziegelbein | 7 |
|
|
|
|
|
|
|
|||||||||
| Brian Zook | 8 |
|
|
|
|
|
|
|
|
||||||||
| Visitor |
|
? | |||||||||||||||
Weddings
| Sept 6 at CC at 5:15 | |||||
| Tom | |||||
| Bruce | |||||
| Eileen | |||||
| Brian | |||||
| Jim | |||||
| David | |||||
| Winston | |||||
Other