|
|
||
Ringing assignments
February 2004
CH = The Church of Saint Martin-in-the-Fields
CC = Saint Mark's Church
= indicates your assignments
(*) =Ringing master for that session (if the Butler's are absent)
Note time change Feb 29, Center City Quarter Peal @9:55 and Chestnut Hill @ 12:15.
Sundays
| Date |
Feb8 |
Feb 15 |
Feb 22 |
Feb 29 |
|||||
| Location | CH | CC | No ringing either tower, Pittsburgh Meeting. | No ringing either tower, Charleston Meeting. | CC | CH | |||
| Start Time | 10:45 | 12:15 | 9:55 | 12:15 | |||||
| total # sessions | 2 | QP | |||||||
| Bruce Butler | 2 |
|
|
Special ringing for Leap Year Sunday, TBA. Party to follow at Brian's. | |||||
| Eileen Butler | 2 |
|
|
||||||
| Susan Clopper | 2 |
|
|
||||||
| Vivian Comer | 0 | ||||||||
| Deborah Cooper | 1 |
|
|||||||
| Jason DeCesare | 0 | ||||||||
| Terry Glab | 0 | ||||||||
| Ellis Mays | 0 | ||||||||
| Owen Mays | 0 | ||||||||
| Mary Meloscia | 1 |
|
|||||||
| Alex Meloscia | 0 | ||||||||
| Tom Miller | 1 |
|
|||||||
| Winston Moody | 0 | ||||||||
| Alan Morrison | 1 |
|
|||||||
| Carolyn Ormes | 0 | ||||||||
| Sophie Rich | 0 | ||||||||
| Donald Trumpler | 0 | ||||||||
| Andrew Wanowski | 0 | ||||||||
| David Wiedner | 2 |
|
|
||||||
| Jim Ziegelbein | 1 |
|
|||||||
| Brian Zook | 0 | ||||||||
Weddings
Other